Element impact
The impact
element can be used to indicate the influence the relevant situation component has on (the use of/or road users on) the road.
The element is structured as follows:
None of the elements are mandatory, but at least one of the elements must be included (otherwise the element impact should not be used). There is a certain coherence between the elements, but it is not always one-to-one. For the semantics of the use of the element click here.
Elements
Element | Type | Mandatory | Domain | Description |
---|---|---|---|---|
capacityRemaining | Percentage | No | >=0 <=100 | Indicates the percentage of normal availability that remains. |
numberOfLanesResctricted | NonNegativeInteger | No | >=0 | Number of lanes to which the restriction applies. |
numberOfOperationalLanes | NonNegativeInteger | No | >=0 | Number of lanes available to traffic. |
residualLaneWidth | MetresAsFloat | No | >=0 | The usable total lane width (individual lanes) in meters. |
residualRoadWidth | MetresAsFloat | No | >=0 | The usable total lane width (all available lanes together) in meters. |
delays | N/A | No | N/A | The estimated or measured delay time shown in a rating or in seconds. |
Example Lane information
<sit:impact>
<sit:numberOfLanesRestricted>2</sit:numberOfLanesRestricted>
<sit:numberOfOperationalLanes>1</sit:numberOfOperationalLanes>
</sit:impact>
Element delays
The delays
element is used to describe an estimated or measured delay. The element contains three sub-elements for this:
delayBand
, delaysType
, delayTimeValue
.
Element | Type | Mandatory | Domain | Description |
---|---|---|---|---|
delayBand | DelayBandEnum | No | negligible, upToTenMinutes, betweenTenMinutesAndThirtyMinutes, betweenThirtyMinutesAndOneHour, betweenOneHourAndThreeHours, betweenThreeHoursAndSixHours, longerThanSixHours | Gives the classification of a delay, divided by duration (that is, the extra travel time). |
delaysType | DelayTypeEnum | No | delays, delaysOfUncertainDuration, longDelays, veryLongDelays | Gives the classification of the delay. |
delayTimeValue | Seconds | No | >=0 | The delay in travel time in seconds, compared to normal conditions. |
Example delays
<sit:impact>
<sit:delays>
<sit:delayBand>betweenTenMinutesAndThirtyMinutes</sit:delayBand>
</sit:delays>
</sit:impact>