Specialization of BasicData for Travel Time: TravelTimeData
Travel time data is encoded using the TravelTimeData specialization.
The complete structure is shown below. In the Dutch Profile, only travelTime and normallyExpectedTravelTime are applied.
Elements
| Element | Type | Mandatory | Domain | Description |
|---|---|---|---|---|
| travelTimeType | TravelTimeTypeEnum | Yes | best, estimated, instantaneous, reconstituted | Indicates the method used to determine the travel time |
| travelTime | DurationValue | Yes | N/A | The travelTime element is a specialization of DurationValue, which is itself a specialization of DataValue |
| normallyExpectedTravelTime | DurationValue | Yes | N/A | The normallyExpectedTravelTime element contains the reference value for the travel time. It is a specialization of DurationValue, which is itself a specialization of DataValue |
Subelements travelTime and normallyExpectedTravelTime
The elements travelTime and normallyExpectedTravelTime share the same structure and content. They describe the actual travel time and the reference value for the travel time, respectively.
| Attribute | Type | Mandatory | Domain | Description |
|---|---|---|---|---|
| accuracy | Percentage | No | >= 0, <= 100 | Not used in the Dutch Profile |
| computationalMethod | ComputationMethodEnum | Only if different from the specification in the measurementSite | See explanation | |
| numberOfIncompleteInputs | NonNegativeInteger | Only if available and relevant for the used computational method | >= 0 | The number of incomplete observations over a period |
| numberOfInputValuesUsed | NonNegativeInteger | Only if available and relevant for the used computational method | >= 0 | The number of observations used in a measurement period to determine a value |
| smoothingFactor | Float | No | >= 0 | Not used in the Dutch Profile |
| standardDeviation | Float | No | >= 0 | The spread of individual observations over the measurement period |
| supplierCalculatedDataQuality | Percentage | Only if different from the specification in the measurementSite | >= 0, <= 100 | A quality indicator assigned by the data provider |
| Element | Type | Mandatory | Domain | Description |
|---|---|---|---|---|
| dataError | Boolean | No | true, false | Indicates if an error has been detected with this measurement point, see explanation |
| reasonForDataError | MultilingualString | No | Max. 10 characters | Error code for the data error |
| duration | Seconds | Yes | >= 0, -1 | The travel time in seconds between two specified locations in the indicated direction |
Sub-attribute computationMethod
The computationMethod element describes the calculation method used to determine the values reported for this measurement site. The following possible values are available:
- arithmeticAverageOfSamplesBasedOnAFixedNumberOfSamples: Arithmetic average over a fixed number of values, i.e., A = (v1 + v2 + … + vn) / n, with n fixed;
- arithmeticAverageOfSamplesInATimePeriod: Arithmetic average over values in a fixed time period, i.e., A = (v1 + v2 + … + vn) / n, with n variable;
- harmonicAverageOfSamplesInATimePeriod: Harmonic average over values in a fixed time period, i.e., H = n / (1/v1 + 1/v2 + … + 1/vn), with n variable;
- medianOfSamplesInATimePeriod: Median of the values in a fixed period, meaning half of the values in that period are less than or equal to the median M;
- movingAverageOfSamples: Moving average over values, i.e., At=1 = ((n-1) * (At=0/n) + vn)/n, with n fixed.
Subelement dataError
If a measurement point or measurement section does not provide data, or if the data provider determines that the data is unreliable, the following attributes must be filled for each data type:
- The
durationelement will have the value “-1”. - The
dataErrorelement will be set to “true”
