Safety-Related Traffic Information (SRTI)
Within the profile for Safety-Related Traffic Information (SRTI), situations are included that are considered relevant to notify road users in the interest of overall safety. These publications pertain to all notifications under the "Safety-Related Traffic Information" category.
Category Classification According to Delegated Regulation 886/2013
Delegated Regulation 886/2013 was drafted on behalf of the European Union. The full document can be viewed via this link.
Category A: Temporarily Slippery Road
| Event | SituationRecord type | SituationRecord field | Value | Supplementary information |
|---|---|---|---|---|
| danger of aquaplaning | WeatherRelatedRoadConditions | weatherRelatedRoadConditionType | surfaceWater | |
| surface water hazard | WeatherRelatedRoadConditions | weatherRelatedRoadConditionType | surfaceWater | |
| slippery road | WeatherRelatedRoadConditions | weatherRelatedRoadConditionType | slippery | |
| mud on road | NonWeatherRelatedRoadConditions | nonWeatherRelatedRoadConditionType | mudOnRoad | |
| oil on road | NonWeatherRelatedRoadConditions | nonWeatherRelatedRoadConditionType | oilOnRoad | |
| petrol on road | NonWeatherRelatedRoadConditions | nonWeatherRelatedRoadConditionType | petrolOnRoad | |
| ice | WeatherRelatedRoadConditions | weatherRelatedRoadConditionTyp | ice | |
| black ice | WeatherRelatedRoadConditions | weatherRelatedRoadConditionType | blackIce | |
| snow drifts | WeatherRelatedRoadConditions | weatherRelatedRoadConditionType | snowDrifts | |
| icy patches | WeatherRelatedRoadConditions | weatherRelatedRoadConditionType | icyPatches |
Category B: Animals, People, Obstacles, Debris on the Road
| Event | SituationRecord type | SituationRecord field | Value | Supplementary information |
|---|---|---|---|---|
| objects on the road | GeneralObstruction | obstructionType | objectOnTheRoad | |
| obstruction on the road | GeneralObstruction | obstructionType | obstructionOnTheRoad | |
| shed loads | GeneralObstruction | obstructionType | shedLoad | |
| fallen trees | EnvironmentalObstruction | environmentalObstructionType | fallenTrees | |
| landslips | EnvironmentalObstruction | environmentalObstructionType | landslips | |
| animals on the roadway | AnimalPresenceObstruction | animalPresenceType | animalsOnThe Road | |
| people on the roadway | GeneralObstruction | obstructionType | peopleOnRoad way | |
| cyclists on the roadway | GeneralObstruction | obstructionType | cyclistsOnRoadway | |
| herds of animals on the roadway | AnimalPresenceObstruction | animalPresenceType | herdOfAnimalsOnTheRoad | |
| broken down vehicles | VehicleObstruction | vehicleObstructionType | brokenDownVehicle | |
| vehicle on fire | VehicleObstruction | vehicleObstructionType | vehicleOnFire |
Category C: Unsecured Accident Site
| Event | SituationRecord type | SituationRecord field | Value | Supplementary information |
|---|---|---|---|---|
| accident | Accident | accidentType | accident | |
| accident involving bus | Accident | accidentType | accidentInvolvingPublicTransport | |
| accident involving lorry | Accident | accidentType | accidentInvolvingHeavyLorries |
Category D: Short-Term Roadworks
| Event | SituationRecord type | SituationRecord field | Value | Supplementary information |
|---|---|---|---|---|
| clearance work | GeneralObstruction | obstructionType | clearanceWork | |
| maintenance works | MaintenanceWorks | roadMaintenanceType | maintenanceWork |
Category E: Reduced Visibility
| Event | SituationRecord type | SituationRecord field | Value | Supplementary information |
|---|---|---|---|---|
| visibility reduced | PoorEnvironmentConditions | poorEnvironmentType | visibilityReduced | |
| smoke hazard | PoorEnvironmentConditions | poorEnvironmentType | smokeHazard | |
| dense fog | PoorEnvironmentConditions | poorEnvironmentType | denseFog | |
| patchy fog | PoorEnvironmentConditions | poorEnvironmentType | patchyFog | |
| blowing snow | PoorEnvironmentConditions | poorEnvironmentType | blowingSnow | |
| serious fire | PoorEnvironmentConditions | environmentalObstructionType | seriousFire | |
| fog | PoorEnvironmentConditions | poorEnvironmentType | fog |
Category F: Wrong-Way Driver
| Event | SituationRecord type | SituationRecord field | Value | Supplementary information |
|---|---|---|---|---|
| Vehicle(s) on wrong carriageway | VehicleObstruction | vehicleObstructionType | vehicleOnWrongCarriageway |
Category G: Road Block (Not Closed)
| Event | SituationRecord type | SituationRecord field | Value | Supplementary information |
|---|---|---|---|---|
| blocked | GeneralObstruction | trafficConstrictionType | roadBlocked | |
| bridge blocked | GeneralObstruction | trafficConstrictionType | roadBlocked | infrastructureDescriptor=onBridge |
| tunnel blocked | GeneralObstruction | trafficConstrictionType | roadBlocked | infrastructureDescriptor=inTunnel |
| exit blocked | GeneralObstruction | trafficConstrictionType | roadBlocked | carriageway=exitSlipRoad |
| connecting carriageway blocked | GeneralObstruction | trafficConstrictionType | carriagewayBlocked | carriageway=connectingCarriageway |
| entry blocked | GeneralObstruction | trafficConstrictionType | roadBlocked | carriageway=entrySlipRoad |
Category H: Exceptional Weather Conditions
| Event | SituationRecord type | SituationRecord field | Value | Supplementary information |
|---|---|---|---|---|
| heavy snowfall | PoorEnvironmentConditions | poorEnvironmentType | heavySnowfall | |
| heavy rain | PoorEnvironmentConditions | poorEnvironmentType | heavyRain | |
| storm force winds | PoorEnvironmentConditions | poorEnvironmentType | stormForceWinds | |
| strong winds | PoorEnvironmentConditions | poorEnvironmentType | strongWinds | |
| hail | PoorEnvironmentConditions | poorEnvironmentType | hail | |
| thunderstorm | PoorEnvironmentConditions | poorEnvironmentType | thunderstorms |