Veiligheidsgerelateerde berichten (SRTI)
Binnen het profiel voor Veiligheidsgerelateerde berichten (SRTI) zijn die type situaties opgenomen die relevant worden geacht te vermelden aan de weggebruikers in het kader van de algehele veiligheid. Het betreffen alle berichten uit de situatiecategorie "Veiligheidsgerelateerde verkeersinformatie".
Categorieindeling conform Delegated Regulation 886/2013
Category A: Tijdelijk gladde weg
Event | SituationRecord type | SituationRecord field | Value | Supplementary information |
---|---|---|---|---|
danger of aquaplaning | WeatherRelatedRoadConditions | weatherRelatedRoadConditionType | surfaceWater | |
surface water hazard | WeatherRelatedRoadConditions | weatherRelatedRoadConditionType | surfaceWater | |
slippery road | WeatherRelatedRoadConditions | weatherRelatedRoadConditionType | slippery | |
mud on road | NonWeatherRelatedRoadConditions | nonWeatherRelatedRoadConditionType | mudOnRoad | |
oil on road | NonWeatherRelatedRoadConditions | nonWeatherRelatedRoadConditionType | oilOnRoad | |
petrol on road | NonWeatherRelatedRoadConditions | nonWeatherRelatedRoadConditionType | petrolOnRoad | |
ice | WeatherRelatedRoadConditions | weatherRelatedRoadConditionTyp | ice | |
black ice | WeatherRelatedRoadConditions | weatherRelatedRoadConditionType | blackIce | |
snow drifts | WeatherRelatedRoadConditions | weatherRelatedRoadConditionType | snowDrifts | |
icy patches | WeatherRelatedRoadConditions | weatherRelatedRoadConditionType | icyPatches |
Category B: ieren, mensen, obstakels, rommel op de weg
Event | SituationRecord type | SituationRecord field | Value | Supplementary information |
---|---|---|---|---|
objects on the road | GeneralObstruction | obstructionType | objectOnTheRoad | |
obstruction on the road | GeneralObstruction | obstructionType | obstructionOnTheRoad | |
shed loads | GeneralObstruction | obstructionType | shedLoad | |
fallen trees | EnvironmentalObstruction | environmentalObstructionType | fallenTrees | |
landslips | EnvironmentalObstruction | environmentalObstructionType | landslips | |
animals on the roadway | AnimalPresenceObstruction | animalPresenceType | animalsOnThe Road | |
people on the roadway | GeneralObstruction | obstructionType | peopleOnRoad way | |
cyclists on the roadway | GeneralObstruction | obstructionType | cyclistsOnRoadway | |
herds of animals on the roadway | AnimalPresenceObstruction | animalPresenceType | herdOfAnimalsOnTheRoad | |
broken down vehicles | VehicleObstruction | vehicleObstructionType | brokenDownVehicle | |
vehicle on fire | VehicleObstruction | vehicleObstructionType | vehicleOnFire |
Category C: Onbeveiligde ongevalslocatie
Event | SituationRecord type | SituationRecord field | Value | Supplementary information |
---|---|---|---|---|
accident | Accident | accidentType | accident | |
accident involving bus | Accident | accidentType | accidentInvolvingPublicTransport | |
accident involving lorry | Accident | accidentType | accidentInvolvingHeavyLorries |
Category D: Kortdurende wegwerkzaamheden
Event | SituationRecord type | SituationRecord field | Value | Supplementary information |
---|---|---|---|---|
clearance work | GeneralObstruction | obstructionType | clearanceWork | |
maintenance works | MaintenanceWorks | roadMaintenanceType | maintenanceWork |
Category E: Beperkt zicht
Event | SituationRecord type | SituationRecord field | Value | Supplementary information |
---|---|---|---|---|
visibility reduced | PoorEnvironmentConditions | poorEnvironmentType | visibilityReduced | |
smoke hazard | PoorEnvironmentConditions | poorEnvironmentType | smokeHazard | |
dense fog | PoorEnvironmentConditions | poorEnvironmentType | denseFog | |
patchy fog | PoorEnvironmentConditions | poorEnvironmentType | patchyFog | |
blowing snow | PoorEnvironmentConditions | poorEnvironmentType | blowingSnow | |
serious fire | PoorEnvironmentConditions | environmentalObstructionType | seriousFire | |
fog | PoorEnvironmentConditions | poorEnvironmentType | fog |
Category F: Spookrijder
Event | SituationRecord type | SituationRecord field | Value | Supplementary information |
---|---|---|---|---|
Vehicle(s) on wrong carriageway | VehicleObstruction | vehicleObstructionType | vehicleOnWrongCarriageway |
Category G: Wegblokkade (dus niet afgesloten)
Event | SituationRecord type | SituationRecord field | Value | Supplementary information |
---|---|---|---|---|
blocked | GeneralObstruction | trafficConstrictionType | roadBlocked | |
bridge blocked | GeneralObstruction | trafficConstrictionType | roadBlocked | infrastructureDescriptor=onBridge |
tunnel blocked | GeneralObstruction | trafficConstrictionType | roadBlocked | infrastructureDescriptor=inTunnel |
exit blocked | GeneralObstruction | trafficConstrictionType | roadBlocked | carriageway=exitSlipRoad |
connecting carriageway blocked | GeneralObstruction | trafficConstrictionType | carriagewayBlocked | carriageway=connectingCarriageway |
entry blocked | GeneralObstruction | trafficConstrictionType | roadBlocked | carriageway=entrySlipRoad |
Category H: Uitzonderlijke weersomstandigheden
Event | SituationRecord type | SituationRecord field | Value | Supplementary information |
---|---|---|---|---|
heavy snowfall | PoorEnvironmentConditions | poorEnvironmentType | heavySnowfall | |
heavy rain | PoorEnvironmentConditions | poorEnvironmentType | heavyRain | |
storm force winds | PoorEnvironmentConditions | poorEnvironmentType | stormForceWinds | |
strong winds | PoorEnvironmentConditions | poorEnvironmentType | strongWinds | |
hail | PoorEnvironmentConditions | poorEnvironmentType | hail | |
thunderstorm | PoorEnvironmentConditions | poorEnvironmentType | thunderstorms |