VehicleCharacteristics
| Element | Type | Required | Domain | Description |
|---|---|---|---|---|
| fuelType | FuelTypeEnum | No | all, battery, biodiesel, diesel, dieselBatteryHybrid, ethanol, hydrogen, liquidGas, lpg, methane, petrol, petrol95Octane, petrol98Octane, petrolBatteryHybrid, petrolLeaded, petrolUnleaded, unknown, cng, fuelCell, ng, phev, reev, other | This element is used to describe the fuel type |
| vehicleType | VehicleTypeEnum | No | agriculturalVehicle, animalDrawnVehicles, anyVehicle, articulatedBus, articulatedTrolleyBus, articulatedVehicle, bicycle, bus, car, caravan, carOrLightVehicle, carWithCaravan, carWithTrailer, coach, constructionOrMaintenanceVehicle, electricVehicles, extendedCabDualPurposePickup, fireEngine, fourStrokeEngineVehicle, fourWheelDrive, fourWheeledVehicle, goodsVehicles, gritter, handcarts, heavyDutyTransporter, heavyGoodsVehicle, heavyGoodsVehicleWithTrailer, heavyVehicle, highSidedVehicle, largeCar, largeGoodsVehicle, lightCommercialVehicle, lightCommercialVehicleWithTrailer, longHeavyLorry, lorry, metro, minibus, moped, motorcycle, motorcycleWithSideCar, motorQuadricycles, motorhome, motorisedHorseBox, motorisedPersonalTransportDevices, motorizedVehicles, motorizedVehiclesWithoutNumberPlate, motorscooter, nonMotorizedVehicles, passengerCar, passengerCarWithTrailer, pickup, quadricycle, snowPlough, soloMotorcycle, smallCar, tanker, threeWheeledVehicle, tipper, tractor, trailer, tram, trolleyBus, twoStrokeEngineVehicle, twoWheeledVehicle, unknown, van, vehicleWithCaravan, vehicleWithCatalyticConverter, vehicleWithoutCatalyticConverter, vehicleWithTrailer, withEvenFirstNumberRegistrationPlate, withEvenNumberedRegistrationPlates, withOddFirstNumberRegistrationPlate, withOddNumberedRegistrationPlates, other | This element is used to describe the vehicle type |
| vehicleUsage | VehicleUsageEnum | No | emergencyServices, military, patrol, recoveryServices, roadMaintenanceOrConstruction | This element is used to describe the characteristics of the vehicle's usage |
| yearOfFirstRegistration | Year | No | >=0 | Year of the vehicle's first registration |
| emissions | Emissions | No | N/A | This element describes the emission classification the vehicle(s) must comply with |
| _vehicleCharacteristicsExtension | _VehicleCharacteristicsExtension | No | N/A | This element describes additional characteristics the vehicle(s) must comply with |
Subelement emissions
| Element | Type | Required | Domain | Description |
|---|---|---|---|---|
| emissionClassificationEuro | _EmissionClassificationEuroEnum | No | euroUnknown, euroI, euroII, euroIII, euro0, euro4, euro6d, euro6dTemp, euroIV, euro1, euro2, euro3, euro5, euro5a, euro5b, euro6, euro6a, euro6b, euro6c, euroV, euroVI, other | The minimum Euro emission classification that the vehicle(s) must comply with according to Directive 70/220/EEC from 1970 and its amendments. Note that vehicle type and fuel type must be specified to make this classification explicit. |
Subelement _vehicleCharacteristicsExtension
The type _vehicleCharacteristicsExtension is the container for the extension. The actual content of the extension is in the underlying element vehicleCharacteristicsExtended. For readability, the contents of vehicleCharacteristicsExtended are described directly.
| Element | Type | Required | Domain | Description |
|---|---|---|---|---|
| ageCharacteristic | AgeCharacteristic | 0 to 2 | N/A | This element describes the age conditions imposed on the vehicles |
| ownerCharacteristic | OwnerCharacteristic | 0 to 2 | N/A | This element describes the conditions imposed on the owners of the vehicles |
| regulatedCharacteristics | RegulatedCharacteristics | 0 or more | N/A | This element describes the regulations imposed on the vehicles |
Subelement ageCharacteristic
| Element | Type | Required | Domain | Description |
|---|---|---|---|---|
| comparisonOperator | ComparisonOperatorEnum | Yes | equalTo, greaterThan, greaterThanOrEqualTo, lessThan, lessThanOrEqualTo | The operator used in comparing the properties |
| vehicleAge | NonNegativeInteger | No | >=0 | The age of the vehicle |
| yearOfFirstRegistration | Year | No | >=0 | Year of the vehicle's first registration |
| yearOfLastRegistration | Year | No | >=0 | Year of the vehicle's last registration |
Subelement ownerCharacteristic
| Element | Type | Required | Domain | Description |
|---|---|---|---|---|
| ownerType | OwnerTypeEnum | Yes | localBusiness, ownerOfLocalProperty, permanentResident | The type of owner of the vehicle |
Subelement regulatedCharacteristics
| Element | Type | Required | Domain | Description |
|---|---|---|---|---|
| euVehicleCategory | EuVehicleCategoryEnum | No | m, m1, m2, m3, n, n1, n2, n3, o, o1, o2, o3, o4, l1, l2, l3, l4, l5, l6, l7, t1, t2, t3, t4, t41, t42, t43, r1, r2, r3, r4 | Vehicle categories as defined in EU Directive 2007/46/EC and Regulation (EU) No. 168/2013. |
| euSpecialPurposeVehicle | EuSpecialPurposeVehicleEnum | No | motorCaravan, armouredVehicle, ambulance, hearse, trailerCaravan, mobileCrane, otherSpecialPurposeVehicle, wheelChairAccessibleVehicle | Vehicle purpose as defined in EU Directive 2007/46/EC |
| nationalSpecialPurposeVehicle | MultiLingualString | No | N/A | Vehicle purpose as defined by national regulations |
XML Example
<tro:conditions xsi:type="tro:VehicleCondition" id="NDW11_d85dd1b1-41d0-42f5-adfe-600cde15f6b9_euro1Exemption_EC_5" version="1">
<tro:vehicleCharacteristics>
<com:emissions>
<com:emissionClassificationEuro>euro6</com:emissionClassificationEuro>
</com:emissions>
</tro:vehicleCharacteristics>
</tro:conditions>
<tro:conditions xsi:type="tro:VehicleCondition" id="NDW11_d85dd1b1-41d0-42f5-adfe-600cde15f6b9_euro6Exemption_VC_7" version="1">
<tro:vehicleCharacteristics>
<com:_vehicleCharacteristicsExtension>
<com:vehicleCharacteristicsExtended>
<comx:regulatedCharacteristics>
<comx:euVehicleCategory>n3</comx:euVehicleCategory>
</comx:regulatedCharacteristics>
</com:vehicleCharacteristicsExtended>
</com:_vehicleCharacteristicsExtension>
</tro:vehicleCharacteristics>
</tro:conditions>