EU Verplichting
Naar aanleiding van de Uitvoeringsverordening (EU) 2025/655, die de uitvoeringsbepalingen voor de Verordening (EU) 2023/1804 (de AFIR) vaststelt, moeten exploitanten van openbaar toegankelijke laad- en tankpunten voor alternatieve brandstoffen, of in onderlinge afspraak, de eigenaren van die punten, ervoor zorgen dat ze kosteloos statische en dynamische gegevens beschikbaar stellen via Nationale Toegangspunten (NAP's). Deze gegevens moeten op een open en eerlijk toegankelijk zijn voor iedereen die ze wil gebruiken. De regels voor het formaat, de frequentie en de kwaliteit van deze gegevens zijn gestandaardiseerd, zodat je betrouwbare informatie krijgt. Vanaf 14 april 2026 moeten deze gegevens beschikbaar zijn in het gegevensmodel voor alternatieve brandstoffen in DATEX II-formaat, met in ieder geval de technische specificatie CEN/TS 16157-10:2022.
Hieronder volgt de lijst van de verplichte data-elementen, onderverdeeld in statische en dynamische gegevens, inclusief de vereiste updatefrequentie en kwaliteitsnormen:
Statische gegevens
Deze gegevens moeten worden bijgewerkt zodra er een wijziging optreedt, en in ieder geval uiterlijk 24 uur nadat de wijziging zich heeft voorgedaan. De kwaliteitseisen voor alle gegevens omvatten volledigheid, juistheid, consistentie, tijdigheid en betrouwbaarheid.
Algemene informatie
- Wettelijke naam van de exploitant of eigenaar van het laad- of tankpunt
- Handelsnaam van de exploitant of eigenaar van het laad- of tankpunt
- Aantal laad- of tankpunten dat tegelijkertijd kan worden gebruikt
- Ondersteuning van de dienst door de aanwezigheid van fysiek personeel
- Telefoonnummer helpdesk van de door de exploitant of eigenaar van het laad- of tankpunt beheerde helpdesk, dat leesbaar is aangebracht in het laadstation
- Faciliteiten met bijbehorende diensten zoals overdekt/verlicht parkeerterrein, cateringdiensten, toiletten, rustvoorzieningen, overige
Geografische locatiegegevens
- Geografische coordinaten (GNSS) in lengte- en breedtegraad volgens WGS84-standaard
- Aanvullende geografische locatiegegevens zoals verdieping van de parkeergarage, parkeerterrein
- Land volgens ISO 3166-1 alfa-2-codes
- Regio volgens NUTS 1-geocodenorm
- Stad of gemeente bevat informatie over de naam van de gemeente of de stopplaats (bv. snelweg, gebied) als die niet rechtstreeks verband houdt met de stad of gemeente
- Postcode van de plaats waar het laad- of tankstation zich bevindt
- Adres (straatnaam en huisnummer) waar het laad- of tankstation zich bevindt
Toegankelijkheidsgegevens
- Openingstijden (weekdagen met tijdsbereik) wanneer een laad- of tankstation geopend en publiek toegankelijk is
- Tijdzone volgens ISO 8601-norm
- Compatibele voertuigtypes volgens VN/ECE-voertuigclassificatie (L, M1, M2 of M3, N1, N2 of N3, overige)
- Toegestane voertuigspecificaties (maximummassa, -hoogte, -lengte en -breedte van voertuigen, inclusief aanhangwagens)
- Aantal parkeerplaatsen dat kan worden gebruikt voor een laad- of tanksessie
- Aantal parkeerplaatsen voor personen met een beperking die toegankelijk zijn voor laad- of tankpunten
Betalingsmogelijkheden
- Betaalapparaat met bankkaartlezer voor fysiek inbrengen Europay-, Mastercard- en Visa-chip
- Contactloos betalen dat ten minste betaalkaarten kan lezen middels contactloze functie zoals NFC
- Andere ad-hocbetalingsmogelijkheid zoals specifieke QR-code, betaling via website, contant geld, overige
- Aanvullende gegevens over aanvaarde aanbieders van betalingsdiensten
- Betalingsmogelijkheid op basis van een overeenkomst (abonnement)
Aanvullende statische gegevens voor openbaar toegankelijke laadinfrastructuur
- Identificatiecode laadpunt (connector) inclusief unieke identificatiecode van de exploitant afgegeven door IDRO
- Aantal connectoren per laadpunt
- Type connector (stekker) zoals Type 2, Combo2/CCS, Megawatt Charging System (MCS), CHAdeMO, overige
- Type stroom in de vorm van wisselstroom (AC) of gelijkstroom (DC)
- Maximumvermogen laadstation in kW
- Maximumvermogen laadpunt in kW
- Aanbieders van mobiliteitsdiensten die laden op basis van een contract aanbieden
- Plug & charge mogelijkheid voor automatische authenticatie en autorisatie
- Slimme laaddiensten zoals toezicht en controle op afstand, configuratie van gebruikersvoorkeuren, bidirectioneel laden, overige
- Geleverde elektriciteit is voor 100% hernieuwbaar met EU-garantie van oorsprong
Dynamische gegevens
Deze gegevens moeten worden bijgewerkt zodra er een wijziging optreedt, en in ieder geval uiterlijk één minuut nadat de wijziging zich heeft voorgedaan.
Dynamische gegevens voor openbaar toegankelijke laad- en tankinfrastructuur voor alternatieve brandstoffen
- Operationele status van het laad- of tankpunt om zijn functie te vervullen (operationeel of niet-operationeel)
- Beschikbaarheid uitgedrukt in gebruik, gereserveerd of niet in gebruik
- Ad-hocprijs voor eindgebruikers van laden op ad-hocbasis (prijs per kWh, per minuut of per sessie) in nationale valuta en inclusief alle toepasselijke prijscomponenten
De lidstaten zijn verplicht procedures in te voeren voor de regelmatige controle van deze gegevens en om de uitwisseling van informatie tussen exploitanten/eigenaren en hun NAP’s te vergemakkelijken, evenals om wijdverbreide en aanhoudende problemen met de gegevenskwaliteit aan te pakken.
Mapping tegenover OCPI
Static station
OCPI-2.2.1 | OCPI-2.3.0 | EU 2023/1804 | EU 2025/655 | Data category | Data type | Data format |
---|---|---|---|---|---|---|
Location.owner/operator.name | Location.owner/operator.name | a-4 | A-01 | General information | Legal name of the recharging or refuelling point operator or owner | Discrete value (string/text) |
- | - | A-02 | General information | Commercial name of the recharging or refuelling point operator or owner | Discrete value (string/text) | |
Location.evses | Location.evses | A-03 | General information | Number of recharging or refuelling points | Numeric value (number) | |
- | - | A-04 | General information | Service support | Discrete value (string/text) | |
- | Location.help_phone | A-05 | General information | Helpdesk telephone | Union telephone number | |
Location.facilities | Location.facilities | A-06 | General information | Facilities offering associated services to the user | Discrete value (string/text) in list format | |
Location.coordinates | Location.coordinates | a-1 | A-07 | Geographic location | Global Navigation Satellite System (GNSS) geographic location information | Latitude and Longitude coA-0ordinated in WGS84 |
Location.related_locations | Location.related_locations | A-08 | Geographic location | Additional geographic location information | Discrete/numeric value (combination of string/text and nume0ric) | |
Location.country_code | Location.country_code | A-09 | Geographic location | Country | Format according to standard ISO 3166-1 alpha-2 codes | |
- | - | A-10 | Geographic location | Region | Format according to NUTS-1 geocode standard | |
Location.city | Location.city | A-11 | Geographic location | City or town | Discrete value (string/text) | |
Location.postal_code | Location.postal_code | A-12 | Geographic location | Postal code | Discrete/numeric value (combination of string/text and numeric) | |
Location.address | Location.address | A-13 | Geographic location | Address name | Station | |
Location.opening_times | Location.opening_times | a-5 | A-14 | Accessibility | Opening time | Discrete/numeric value (combination of string/text and numeric) |
Location.time_zone | Location.time_zone | A-15 | Accessibility | Time zone | Format according to standard ISO 8601 | |
- | Location.parking_places.vehicle_types | b-6 | A-16 | Accessibility | Vehicle-type compatibility | Discrete/numeric value (combination of string/text and numeric) in list format |
- | Location.parking_places.max_ | A-17 | Accessibility | Vehicle specifications permitted | Maximum vehicle mass/height/length/width | |
- | Location.parking_places | A-18 | Accessibility | Number of parking spaces | Numeric value (integer number) | |
- | Location.parking_places.vehicle_types | a-3 | A-19 | Accessibility | Number of parking spaces for people with disabilities | Numeric value (integer number) |
Location.evses.capabilities | Location.evses.capabilities | A-20 | Payment options | Payment device with bank card reader | Discrete value (string/text) | |
Location.evses.capabilities | Location.evses.capabilities | A-21 | Payment options | Payment device with a contactless functionality that is at least able to read payment cards | Discrete value (string/text) | |
Location.evses.capabilities | Location.evses.capabilities | A-22 | Payment options | Other ad hoc payment option | Discrete value (string/text) | |
Location.evses.capabilities | Location.evses.capabilities | A-23 | Payment options | Additional information about payment providers accepted | Discrete value (string/text) in list format | |
Location.evses.capabilities | Location.evses.capabilities | A-24 | Payment options | Contract-based (subscription) payment option | Discrete value (string/text) | |
- | - | b-4 | B-05 | Power output | Recharging station maximum power | Numeric value (number) expressed in kW |
Location.evses.capabilities | Location.evses.capabilities | B-07 | Payment options | Mobility service providers offering contract-based recharging | Discrete value (string/text) in list format | |
Location.energy_mix.is_green_energy | Location.energy_mix.is_green_energy | c-4 | B-10 | Renewable electricity | Electricity supplied is 100 % renewable | Discrete value (string/text) |
Location.party_id | Location.party_id | b-1 | ID codes, at least of the recharging point operator |
Static point
OCPI-2.2.1 | OCPI-2.3.0 | EU 2023/1804 | EU 2025/655 | Data category | Data type | Data format |
---|---|---|---|---|---|---|
Location.evses.evse_id | Location.evses.evse_id | B-01 | General information | Recharging Point ID code (Connector) | Discrete value (combination of string/text and numeric) | |
Location.evses.connectors | Location.evses.connectors | a-2 | B-02 | General information | Number of connectors | Numeric value (integer number) |
Location.evses.connectors.type | Location.evses.connectors.type | b-2 | B-03 | General information | Type of connector (plug) | Discrete value (string/text) in list format |
Location.evses.connectors.power_type | Location.evses.connectors.power_type | b-3 | B-04 | Type of current | Type of current | Discrete value (string/text) differentiating between AC and DC |
Location.evses.connectors.max_electric_power | Location.evses.connectors.max_electric_power | b-5 | B-06 | Power output | Recharging point maximum power | Numeric value (number) expressed in kW |
- | - | B-08 | Automatic authentication | Plug-and-charge | Discrete value (string/text) | |
- | - | B-09 | Smart recharging functionalities | Smart recharging services | Discrete value (string/text) |
Dynamic
OCPI-2.2.1 | OCPI-2.3.0 | EU 2023/1804 | EU 2025/655 | Data category | Data type | Data level | Data format |
---|---|---|---|---|---|---|---|
Location.evses.status | Location.evses.status | c-1 | F-1 | Functionality | Operational status | Point | Discrete value (string/text) |
Location.evses.status | Location.evses.status | c-2 | F-2 | Functionality | Availability | Point | Discrete value (string/text) |
Tariffs | Tariffs | c-3 | F-3 | Price | Ad hoc price | Station | Discrete/numeric value (combination of string/text and numeric) |